Final standing

1. Sweden 3     3 0 020.06
2. England3     2 0 114.04
3. Latvia 3     0 1 213.51
4. Norway 3     0 1 212.51

Final classification by 1. Match points and 2. Individual points.

Board Points

Board

Sweden

England

Latvia

Norway

1. GM E. Berg 1 ½ 0GM G. Jones 0 0 ½GM N. Miezis ½ 1 1GM K. Lie ½ ½ ½
2. GM T.H. Persson 0 0 1GM D. Howell 1 1 0GM M. Krakops 0 0 0GM L.E. Johannessen1 1 1
3. GM E. Agrest ½ 1 1IM S. Williams ½ 1 ½GM E. Sveshnikov 0 0 0GM B. Østenstad 1 0 ½
4. GM J. Hector 1 ½ 1IM S. Gordon 0 1 ½IM A. Neiksans 0 0 0GM R. Djurhuus 1 ½ ½
5. GM P. Carlsson ½ 1 1GM S. Haslinger ½ 1 ½V. Daskevics 1 0 0IM E. Lie 0 0 ½
6. GM P. Cramling 1 1 1IM H. Hunt 0 1 1WGM D. Reizniece 1 0 0WIM S.B. Sahl 0 0 0
7. WIM S. Agrest 1 ½ 0WFM S. Chevannes0 0 ½WIM I. Berzina ½ 1 1WIM E. Hagesæther ½ ½ ½
8. WIM C. Andersson½ 0 ½K. Bathia ½ ½ 1WIM T. Voronova ½ ½ ½WFM S. Bjerke ½ 1 0
9. I. Agrest 1 1 0S. Hegarty 0 0 1WFM V. Ni ½ 1 1T. Skytte ½ 0 0
10. WFM E. Frisk 1 1 ½A. Parmar 0 0 ½WFM R. Praude 1 1 ½Y. Khachatourian 0 0 ½