Final list of participants

GM-group A
Last update 7 April 2007

 No  Name                      Federation  ELO     Born
  1. GM Magnus CARLSEN NOR 2693 1990
  2. GM Michal KRASENKOW POL 2661 1963
  3. GM Alexei DREEV RUS 2633 1969
  4. GM Eduardas ROZENTALIS LIT 2578 1963
  5. GM Kjetil A LIE NOR 2529 1980
  6. GM Kaido KULAOTS EST 2525 1976
  7. IM Gawain JONES ENG 2524 1987
  8. GM Lajos PORTISCH HUN 2512 1937
  9. IM Irina KRUSH USA 2478 1983
  10. Eric MOSKOW USA 2260 1958
GM-group B
Last update 19 April 2007

 No  Name                      Federation  ELO     Born
  1. GM Tomas ORAL CZE 2543 1977
  2. GM Igors RAUSIS BAN 2537 1961
  3. GM Milos PAVLOVIC SRB 2538 1964
  4. GM Dimitri REINDERMAN NED 2516 1972
  5. IM Stefan BROMBERGER GER 2495 1982
  6. IM Eduard PORPER ISR 2492 1963
  7. IM Andrew GREET ENG 2428 1979
  8. FM Geir Sune TALLAKSEN NOR 2415 1985
  9. IM John COX ENG 2411 1962
  10. IM Øystein HOLE NOR 2410 1970
  11. GM Heikki WESTERINEN FIN 2384 1944
  12. IM Gerard WELLING NED 2384 1959
  13. IM Gregory PITL GER 2367 1982
  14. IM Joanna DWORAKOWSKA POL 2363 1978
  15. FM Jon Ludvig HAMMER NOR 2346 1990
  16. FM Kjetil STOKKE NOR 2339 1983
  17. FM Espen LIE NOR 2335 1984
  18. Ben SAVAGE ENG 2332 1977
  19. Nikolaj MIKKELSEN DEN 2294 1988
  20. Stein Arild AARLAND NOR 2265 1973
  21. Michael WHITE ENG 2260 1982
  22. Ludo TOLHUIZEN NED 2255 1961
  23. Pål RØYSET NOR 2238 1974
  24. Ørnulf STUBBERUD NOR 2217 1988
  25. Ove SÆVAREID NOR 2198 1962
  26. Jeroen VAN DEN BERSSELAR NED 2189 1967
  27. Øyvind BENTSEN NOR 2180 1973
  28. Frode URKEDAL NOR 2176 1993
  29. Viggo GUDDAL NOR 2159 1953
  30. Johannes KVISLA NOR 2134 1990
  31. Terje TORGERSEN NOR 2133 1969
  32. Henrik CARLSEN NOR 2095 1962
  33. Sigmund REPPEN NOR 2093 1989
  34. Katrine TJØLSEN NOR 2081 1993
  35. Joachim THOMASSEN NOR 2048 1990
  36. Mads ANDERSEN DEN 2039 1995
ELO-group
Last update 19 April 2007

 No  Name                      Federation  ELO     Born
  1. Pentti PALMO FIN 2082 1935
  2. Jan Arne BJØRGVIK NOR 2052 1947
  3. Thomas THOMASSEN NOR 2039 1961
  4. Martin VALLA NOR 2033 1985
  5. Brede Andre LARSEN HAGEN NOR 2024 1988
  6. Ted VAN ECK NED 2019 1954
  7. Per JOHANSSON SWE 2017 1940
  8. Espen HAUGSTAD NOR 2017 1990
  9. Joar Gullestad PETTERSEN NOR 2011 1984
  10. Petra VALICKOVA CZE 2007 1987
  11. Håkon STRAND NOR 2003 1984
  12. Tim SPANTON ENG 1995 1947
  13. Hans Arild RUNDE NOR 1977 1972
  14. Anders HAGEN NOR 1975 1990
  15. Göran FANT SWE 1955 1936
  16. Sari RAUTANEN FIN 1943 1967
  17. Petri SUURONEN FIN 1932 1964
  18. Henrik SJØL NOR 1930 1961
  19. Leif KVERNDAL NOR 1927 1935
  20. Anders HOBBER NOR 1922 1994
  21. Steven BARR ENG 1915 1951
  22. Sverre Aksel HAUG NOR 1910 1934
  23. Tobias R. BØJE DEN 1908 1993
  24. Jarle NILSEN NOR 1900 1970
  25. Even THINGSTAD NOR 1897 1993
  26. Leif Oskar BJORNES NOR 1881 1958
  27. Ellen CARLSEN NOR 1875 1989
  28. Dag ANDERSEN NOR 1875 1962
  29. Alberto DE LUNA ESP 1872 1963
  30. Line Jin JØRGENSEN NOR 1858 1991
  31. Maria PITZ JACOBSEN NOR 1835 1988
  32. Gunnar BUE NOR 1813 1943
  33. Per H. WIBE NOR 1808 1945
  34. Per SKOGLI NOR 1613 1962
  35. Kalevi LEHTOSAARI FIN (2070) 1943
  36. Lars OLSSON SWE (2032) 1962
  37. Jan PERSSON SWE (1985) 1955
  38. Roland NILSSON SWE (1792) 1955
  39. Kais ZENAIDI TUN (1773) 1972
  40. Bo HANSSON SWE (1602) 1932
  41. Egil Arne STANDAL NOR (1601) 1956
  42. Anders THINGSTAD NOR (1580) 1995
  43. Marianne Wold HAUG NOR (1495) 1992
  44. Guttorm ANDERSEN NOR (1408) 1965
  45. Franzke K. DE KOSTER NED (1354) 1946
  46. Bjørn BERG JOHANSEN NOR (1290)
  47. Rune KONGERØD NOR (1210) 1971
  48. Ingrid CARLSEN NOR (907) 1994