ELO-group

Final standing
 1 Bergvoll, Mats              NOR  2024  7.0  18:W 10:W 06:L 15:W 03:W 02:L 12:W 05:W 04:W
 2 Tjølsen, Katrine            NOR  1941  6.5  20:W 03:D 16:W 08:W 06:L 01:W 05:W 04:L 09:W
 3 Bryn, Askild                NOR  2005  6.0  19:W 02:D 05:W 06:W 01:L 12:W 04:L 08:D 10:W
 4 Svendsen, Peter             DEN  2043  6.0  10:L 11:W 08:L 17:W 15:W 13:W 03:W 02:W 01:L
 5 Hobber, Anders              NOR  1926  5.5  08:D 14:W 03:L 09:W 16:W 06:W 02:L 01:L 13:W
 6 Nilsson, Lars               DEN  2044  5.5  13:W 15:W 01:W 03:L 02:W 05:L 08:D 10:W 07:L
 7 Johansson, Per              SWE  1996  5.5  14:D 08:L 18:D 10:D 09:D 11:D 17:W 12:W 06:W
 8 Reppen, Sigmund             NOR  2042  5.0  05:D 07:W 04:W 02:L 13:D 16:D 06:D 03:D 12:D
 9 Suuronen, Petri             FIN  1943  5.0  17:L 19:W 12:D 05:L 07:D 15:W 16:W 11:W 02:L
10 Barr, Steven                ENG  1939  4.5  04:W 01:L 15:L 07:D 14:W 19:W 13:W 06:L 03:L
11 Rønningen, Anders           NOR        4.5  15:L 04:L 20:W 18:W 12:L 07:D 14:W 09:L 17:W
12 Andersen, Mads              DEN        4.0  16:L 18:W 09:D 14:W 11:W 03:L 01:L 07:L 08:D
13 Rautanen, Sari              FIN  1940  4.0  06:L 20:W 17:W 16:D 08:D 04:L 10:L 19:W 05:L
14 Edvardsen, Ingar            NOR  1800  4.0  07:D 05:L 19:W 12:L 10:L 18:W 11:L 20:W 16:D
15 Fant, Göran                 SWE  1973  3.5  11:W 06:L 10:W 01:L 04:L 09:L 20:D 16:W 18:L
16 Sjøl, Henrik                NOR  1994  3.5  12:W 17:W 02:L 13:D 05:L 08:D 09:L 15:L 14:D
17 Wibe, Per H                 NOR        3.0  09:W 16:L 13:L 04:L 19:L 20:W 07:L 18:W 11:L
18 Jacobsen, Maria Pitz        NOR  1846  3.0  01:L 12:L 07:D 11:L 20:W 14:L 19:D 17:L 15:W
19 Kenyon, Scott               ENG  1749  2.5  03:L 09:L 14:L 20:W 17:W 10:L 18:D 13:L 00:-
20 Kalkman De Koster, Francke  NED  1800  1.5  02:L 13:L 11:L 19:L 18:L 17:L 15:D 14:L 00:+
Mats Bergvoll
Winner: Mats Bergvoll
(Photo by Tromsø SK)
Results / pairings: 1 2 3 4 5 6 7 8 9