Round 1

 1 Kulaots, Kaido (2)           1:0    Bentsen, Håkon (25)           
 2 Bjørgvik, Jan Arne (30)      0:1    Burmakin, Vladimir (5)        
 3 Dobrov, Vladimir (4)         1:0    Harstad, Christian (33)       
 4 Svensen, Tarjei (31)         0:1    Carlsen, Magnus (1)           
 5 Antic, Dejan (3)             1:0    Blikra Vea, Odin (32)         
 6 Kvisla, Johannes (29)        0:1    Hauchard, Arnaud (9)          
 7 Brynell, Stellan (7)         1:0    White, Kevin (35)             
 8 Agdestein, Emil (36)         0:1    Karlsson, Lars (6)            
 9 Åkesson, Ralf (8)            1:0    Pettersen, Joar Gullestad (37)
10 Thomassen, Thomas (34)       0:1    Westerinen, Heikki (10)       
11 Seret, Jean-Luc (11)         1:0    Johansson, Per (39)           
12 Bryn, Askild (38)            0:1    Tallaksen, Geir Sune (12)     
13 Hole, Øystein (13)           1:0    Strand, Håkon (40)            
14 Thomassen, Joachim (41)      0:1    Silseth, Simon (14)           
15 Hansen, Torbjørn R (15)      0:1    Urkedal, Frode O. O. (28)     
16 Sjøl, Henrik (48)            0:1    Hammer, Jon Ludvig (16)       
17 Aarland, Stein Arild (17)    1:0    Astrup, Håkon (42)            
18 Aandal, Kristian (43)        0:1    Bøyum Fossum, Øystein (18)    
19 Breivik, Lars (21)           0:1    Hobber, Anders (45)           
20 Reppen, Sigmund (44)        .5:.5   Ferkingstad, Sjur (20)        
21 Nordström, Felix (23)        1:0    Carlsen, Ellen Øen (47)       
22 Nilsen, Jarle (49)           0:1    Svendsen, Bertil (22)         
23 Myhrvold, Rune (24)         .5:.5   Getz, Nicolai (46)            
24 Haugstad, Espen (50)         0:1    Gilbert, Jessie (26)          
25 Richards, Heather (19)       1:0    Pitz Jacobsen, Maria (51)     
26 Lie, Terje (52)              0:1    Bentsen, Øyvind (27)          
Note: FIDE did not published the new FIDE-ratings on time,
so the pairings were made according to the July 2005 rating list.