Final standings

No Name                           Feder Rtg  Title Total  1    2    3    4    5    6    7    8    9    Perf

1  Carlsen, Magnus (1)            NOR   2570 gm    8     31:W  8:W  7:W  4:W  2:W  3:D  6:W 11:W  5:D  2794
2  Dobrov, Vladimir (4)           RUS   2515 gm    7     49:W 34:W 11:W 16:D  1:L 22:W  5:W 10:W  4:D  2596
3  Kulaots, Kaido (2)             EST   2558 gm    6.5   17:W 12:W  9:W  5:D 16:W  1:D 10:D  4:D  6:D  2589
4  Burmakin, Vladimir (5)         RUS   2508 gm    6.5   43:W 18:W 21:W  1:L  5:D  8:W 25:W  3:D  2:D  2540
5  Åkesson, Ralf (8)              SWE   2486 gm    6     44:W 33:W  6:W  3:D  4:D  7:D  2:L 14:W  1:D  2527
6  Antic, Dejan (3)               SCG   2519 gm    6     28:W 25:W  5:L 18:W 23:W  9:D  1:L 22:W  3:D  2513
7  Brynell, Stellan (7)           SWE   2496 gm    6     38:W 24:W  1:L 34:W  9:D  5:D 17:W  8:D 10:D  2473
8  Hole, Øystein (13)             NOR   2336 fm    6     45:W  1:L 33:W 26:W 11:D  4:L 15:W  7:D 19:W  2439
9  Karlsson, Lars (6)             SWE   2501 gm    5.5   29:W 23:W  3:L 20:W  7:D  6:D 11:L 13:D 17:W  2417
10 Hauchard, Arnaud (9)           FRA   2483 gm    5.5   36:W 21:L 19:D 24:W 12:W 16:W  3:D  2:L  7:D  2408
11 Tallaksen, Geir Sune (12)      NOR   2350 fm    5.5   50:W 51:W  2:L 21:D  8:D 18:W  9:W  1:L 12:D  2383
12 Silseth, Simon (14)            SWE   2328 fm    5.5   32:W  3:L 31:D 14:W 10:L 26:D 16:W 20:W 11:D  2321
13 Hansen, Torbjørn R (15)        NOR   2323 fm    5.5   26:L 50:W 28:D 17:D 45:W 23:D 21:D  9:D 24:W  2249
14 Myhrvold, Rune (24)            NOR   2164       5.5   39:D 15:L 46:W 12:L 48:W 24:W 23:W  5:L 30:W  2231
15 Ferkingstad, Sjur (20)         NOR   2239       5.5   27:D 14:W 16:L 29:W 19:L 35:W  8:L 36:W 28:W  2196
16 Bentsen, Øyvind (27)           NOR   2146       5     41:W 22:W 15:W  2:D  3:L 10:L 12:L 35:W 18:D  2340 
17 Bentsen, Håkon (25)            NOR   2158       5      3:L 32:D 41:W 13:D 46:W 19:W  7:L 25:W  9:L  2291 
18 Aarland, Stein Arild (17)      NOR   2278       5     40:W  4:L 49:W  6:L 36:W 11:L 30:D 26:W 16:D  2252
19 Seret, Jean-Luc (11)           FRA   2391 im    5     48:W 26:D 10:D 23:L 15:W 17:L 31:W 21:W  8:L  2258 
20 Breivik, Lars (21)             NOR   2236       5     51:L 48:W 45:W  9:L 26:D 28:W 22:D 12:L 33:W  2212 
21 Nordström, Felix (23)          SWE   2184 fm    4.5   46:W 10:W  4:L 11:D 22:L 49:W 13:D 19:L 27:D  2258 
22 Westerinen, Heikki (10)        FIN   2410 gm    4.5   30:W 16:L 24:D 27:W 21:W  2:L 20:D  6:L 25:D  2247 
23 Richards, Heather (19)         ENG   2239 wim   4.5   52:W  9:L 38:W 19:W  6:L 13:D 14:L 28:L 44:W  2220 
24 Svendsen, Bertil (22)          NOR   2205       4.5   42:W  7:L 22:D 10:L 31:W 14:L 29:W 32:W 13:L  2208 
25 Hammer, Jon Ludvig (16)        NOR   2278 fm    4.5   47:W  6:L 29:D 31:D 33:W 27:W  4:L 17:L 22:D  2187 
26 Urkedal, Frode O. O. (28)      NOR   2141       4.5   13:W 19:D 27:D  8:L 20:D 12:D 32:D 18:L 39:W  2187
27 Reppen, Sigmund (44)           NOR   1916       4.5   15:D 39:W 26:D 22:L 34:W 25:L 28:L 31:W 21:D  2162
28 Blikra Vea, Odin (32)          NOR   2090       4.5    6:L 47:W 13:D 33:L 50:W 20:L 27:W 23:W 15:L  2152
29 Agdestein, Emil (36)           NOR   2057       4.5    9:L 52:W 25:D 15:L 40:D 34:D 24:L 46:W 41:W  2067
30 Thomassen, Thomas (34)         NOR   2077       4.5   22:L 46:L 52:D 47:D 51:W 40:W 18:D 38:W 14:L  2092 
31 Svensen, Tarjei (31)           NOR   2112       4      1:L 37:W 12:D 25:D 24:L 45:W 19:L 27:L 48:W  2125
32 Thomassen, Joachim (41)        NOR   1963       4     12:L 17:D 44:D 49:D 38:D 33:W 26:D 24:L 34:D  2114
33 Gilbert, Jessie (26)           ENG   2148 wfm   4     35:W  5:L  8:L 28:W 25:L 32:L 47:W 37:W 20:L  2032
34 Bøyum Fossum, Øystein (18)     NOR   2247       4     37:W  2:L 51:W  7:L 27:L 29:D 38:D 39:D 32:D  2044
35 Haugstad, Espen (50)           NOR              4     33:L 38:L 37:W 48:D 44:W 15:L 49:W 16:L 36:D  2046
36 Kvisla, Johannes (29)          NOR   2123       4     10:L 45:L 40:W 51:W 18:L 38:D 46:W 15:L 35:D  2053
37 Aandal, Kristian (43)          NOR   1941       4     34:L 31:L 35:L 42:D 41:W 39:D 50:W 33:L 49:W  2029
38 White, Kevin (35)              ENG   2069       3.5    7:L 35:W 23:L 39:D 32:D 36:D 34:D 30:L 40:D  1975
39 Getz, Nicolai (46)             NOR   1913       3.5   14:D 27:L 43:D 38:D 49:L 37:D 45:W 34:D 26:L  1993
40 Astrup, Håkon (42)             NOR   1943       3.5   18:L 43:D 36:L 41:W 29:D 30:L 42:D 50:D 38:D  1948
41 Lie, Terje (52)                NOR              3.5   16:L 44:D 17:L 40:L 37:L 52:W 51:W 43:W 29:L  1900
42 Nilsen, Jarle (49)             NOR              3.5   24:L 49:L 48:L 37:D 52:W 50:D 40:D 44:L 47:W  1804
43 Bjørgvik, Jan Arne (30)        NOR   2119       3.5    4:L 40:D 39:D 45:L 47:D 46:D 48:D 41:L 51:W  1964
44 Pettersen, Joar Gullestad (37) NOR   2050       3.5    5:L 41:D 32:D 46:L 35:L 51:D 52:W 42:W 23:L  1837
45 Strand, Håkon (40)             NOR   1986       3      8:L 36:W 20:L 43:W 13:L 31:L 39:L 47:L 52:W  2008
46 Carlsen, Ellen Øen (47)        NOR   1866       3     21:L 30:W 14:L 44:W 17:L 43:D 36:L 29:L 50:D  1981
47 Sjøl, Henrik (48)              NOR              3     25:L 28:L 50:D 30:D 43:D 48:D 33:L 45:W 42:L  2003
48 Johansson, Per (39)            SWE   2005       3     19:L 20:L 42:W 35:D 14:L 47:D 43:D 49:D 31:L  1904
49 Harstad, Christian (33)        NOR   2078       3      2:L 42:W 18:L 32:D 39:W 21:L 35:L 48:D 37:L  1944
50 Bryn, Askild (38)              NOR   2019       3     11:L 13:L 47:D 52:W 28:L 42:D 37:L 40:D 46:D  1813
51 Hobber, Anders (45)            NOR   1915       2     20:W 11:L 34:L 36:L 30:L 44:D 41:L 52:D 43:L  1930
52 Pitz Jacobsen, Maria (51)      NOR              1     23:L 29:L 30:D 50:L 42:L 41:L 44:L 51:D 45:L  1740

Only games against FIDE-rated opponents are counted in the performance.